

Marka | Model | Rok prod. | Średn. rury mm |
BETA | RR 250/400/450/525 | 06- | 45 |
GAS GAS | EC 200 | 99 | 45 |
GAS GAS | EC 300 | 99-03 | 45 |
HUSQVARNA | CR/WR 125 | 97-08 | 45 |
HUSQVARNA | WRE 125 | 95-96 | 45 |
HUSQVARNA | CR/WR 250 | 92-94 | 45 |
HUSQVARNA | CR 250 | 95-96 | 45 |
HUSQVARNA | CR 250 | 99-04 | 45 |
HUSQVARNA | TC/TE 250 | 04-07 | 45 |
HUSQVARNA | WR 250 | 95-97 | 45 |
HUSQVARNA | WR 250 | 99-07 | 45 |
HUSQVARNA | WR 260 | 92-93 | 45 |
HUSQVARNA | TE 350 | 92-94 | 45 |
HUSQVARNA | CR/WR 360 | 92-94 | 45 |
HUSQVARNA | WR 360 | 95-96 | 45 |
HUSQVARNA | WR 360 | 99-04 | 45 |
HUSQVARNA | TE 410/610 | 95-96 | 45 |
HUSQVARNA | TE 410/610 | 99-08 | 45 |
HUSQVARNA | SM 450/510/570R | 03-05 | 45 |
HUSQVARNA | TE/TC 450 | 5 | 45 |
HUSQVARNA | TE/TC 510 | 5 | 45 |
HUSQVARNA | SM 610/E/R | 99-08 | 45 |
HUSQVARNA | TC 610 | 92-94 | 45 |
HUSQVARNA | TE 610 /E | 98-08 | 45 |
HUSQVARNA | wszystkie modele | 99-05 | 45 |
KTM | SX/EXC 125 | 95-98 | 45 |
KTM | SX/EXC 200 | 98 | 45 |
KTM | EGS/EXC/SX 250 | 96-97 | 45 |
KTM | EXC 300 | 95 | 45 |
MOTO GUZZI | California EV | 99-06 | 45 |
MOTO GUZZI | California Jackal/Special | 00-06 | 45 |
WHITE POWER | rura 45 mm | 45 |
No customer reviews for the moment.